Trains Between Panvel Junction and Karmali • List of Panvel Junction - Karmali Trains
Find all trains running between Karmali (KRMI) and Panvel Junction (PNVL). This page gives train name, train number and timing of trains operating on the Karmali - Panvel Junction route.
There are 21 direct trains from Panvel Junction to Karmali which includes 7 daily trains, 12 weekly trains, 1 biweekly train and 1 triweekly train.
Trains From Panvel Junction (PNVL) and Karmali (KRMI)
Every day train departs from Panvel Junction to Karmali. Given below is the list of all the Karmali - Panvel Junction Trains.
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
16333 | Veraval Thiruvananthapuram Express Veraval Junction to Trivandrum Central | 00:05 Fr Panvel Junction | 07:50 Fr Karmali | 7 hours 45 minutes |
|
10111 | Konkan Kanya Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 00:30 Daily Panvel Junction | 08:32 Daily Karmali | 8 hours 2 minutes |
|
22654 | Hazrat Nizamuddin Thiruvananthapuram Super Fast Express Hazrat Nizamuddin to Trivandrum Central | 00:31 Tu Panvel Junction | 09:00 Tu Karmali | 8 hours 29 minutes |
|
22656 | Hazrat Nizamuddin Ernakulam Super Fast Express Hazrat Nizamuddin to Ernakulam Junction | 00:31 Sa Panvel Junction | 09:00 Sa Karmali | 8 hours 29 minutes |
|
12450 | Goa Sampark Kranti Express Chandigarh Junction to Madgaon Junction | 00:45 Su & Tu Panvel Junction | 09:30 Su & Tu Karmali | 8 hours 45 minutes |
|
09057 | Udhna Mangaluru Junction Special Fare Special Udhna Junction to Mangaluru Junction | 01:00 Mo Panvel Junction | 09:10 Mo Karmali | 8 hours 10 minutes | |
22115 | Mumbai LTT Karmali AC Super Fast Express Lokmanya Tilak Terminus to Karmali | 01:55 Th Panvel Junction | 10:40 Th Karmali | 8 hours 45 minutes |
|
11099 | Mumbai LTT Madgaon Express Lokmanya Tilak Terminus to Madgaon Junction | 01:55 Sa Panvel Junction | 09:46 Sa Karmali | 7 hours 51 minutes |
|
01165 | Mumbai LTT - Mangaluru Junction Special Fare AC Ganpati Special Lokmanya Tilak Terminus to Mangaluru Junction | 01:55 Tu Panvel Junction | 12:18 Tu Karmali | 10 hours 23 minutes | |
01139 | Nagpur Madgaon Special Fare Special Nagpur Junction to Madgaon Junction | 05:40 Daily Panvel Junction | 15:08 Daily Karmali | 9 hours 28 minutes | |
22119 | Mumbai CSMT Madgaon Tejas Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 07:00 Tu, Th & Sa Panvel Junction | 13:56 Tu, Th & Sa Karmali | 6 hours 56 minutes |
+ Additional Catering Charges :
CC = ₹ 190, EC = ₹ 230
|
10103 | Mandovi Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 08:35 Daily Panvel Junction | 17:54 Daily Karmali | 9 hours 19 minutes |
|
16345 | Netravati Express Lokmanya Tilak Terminus to Trivandrum Central | 12:50 Daily Panvel Junction | 21:44 Daily Karmali | 8 hours 54 minutes |
|
09001 | Mumbai - Thokur Special Fare Ganapati Special Mumbai Central to Thokur | 15:05 Tu Panvel Junction | 01:00 We Karmali | 9 hours 55 minutes | |
09412 | Ahmedabad Karmali Special Fare Special Ahmedabad Junction to Karmali | 17:50 Tu Panvel Junction | 05:00 We Karmali | 11 hours 10 minutes | |
01447 | Panvel Karmali Weekly Special Fare Special Panvel Junction to Karmali | 22:00 Daily Panvel Junction | 08:30 Daily Karmali | 10 hours 30 minutes | |
01173 | Mumbai LTT - Mangaluru Junction AC Special Fare Special Lokmanya Tilak Terminus to Mangaluru Junction | 22:00 We Panvel Junction | 07:50 Th Karmali | 9 hours 50 minutes | |
01459 | Mumbai LTT Karmali Special Fare AC Special Lokmanya Tilak Terminus to Karmali | 22:00 Daily Panvel Junction | 08:30 Daily Karmali | 10 hours 30 minutes | |
01445 | Pune Karmali Weekly Special Fare Special Pune Junction to Karmali | 22:00 Fr Panvel Junction | 08:30 Sa Karmali | 10 hours 30 minutes | |
12133 | Mumbai CSMT Mangaluru Junction Super Fast Express Chhatrapati Shivaji Maharaj Terminus to Mangaluru Junction | 23:25 Daily Panvel Junction | 06:28 Daily Karmali | 7 hours 3 minutes |
|
01453 | Mumbai LTT Mangaluru Junction Weekly Special Fare Special Lokmanya Tilak Terminus to Mangaluru Junction | 23:40 Su Panvel Junction | 07:22 Mo Karmali | 7 hours 42 minutes | |
16337 | Okha Ernakulam Express Okha to Ernakulam Junction | 00:05 Su & Tu Panvel Junction | 07:28 Su & Tu Thivim | 7 hours 23 minutes |
|
19260 | Bhavnagar Kochuveli Express Bhavnagar Terminus to Trivandrum Kochuveli | 00:05 We Panvel Junction | 07:28 We Thivim | 7 hours 23 minutes |
|
16335 | Gandhidham Nagercoil Weekly Express Gandhidham Junction to Nagercoil Junction | 00:05 Sa Panvel Junction | 08:50 Sa Madgaon Junction | 8 hours 45 minutes |
|
11003 | Tutari Express Dadar Central to Sawantwadi Road | 01:15 Daily Panvel Junction | 10:40 Daily Sawantwadi Road | 9 hours 25 minutes |
|
12978 | Marusagar Super Fast Express Ajmer Junction to Ernakulam Junction | 05:40 Sa Panvel Junction | 12:50 Sa Thivim | 7 hours 10 minutes |
|
12051 | Mumbai CSMT Madgaon Jan Shatabdi Express Chhatrapati Shivaji Maharaj Terminus to Madgaon Junction | 06:25 Daily Panvel Junction | 13:08 Daily Thivim | 6 hours 43 minutes |
|
12618 | Mangala Lakshadweep Express Hazrat Nizamuddin to Ernakulam Junction | 06:35 Daily Panvel Junction | 14:16 Daily Thivim | 7 hours 41 minutes |
|
11085 | Mumbai LTT - Madgaon AC Double Decker Express Lokmanya Tilak Terminus to Madgaon Junction | 06:40 Mo & We Panvel Junction | 15:30 Mo & We Thivim | 8 hours 50 minutes |
|
10105 | Sindhudurg Express Diva Junction to Sawantwadi Road | 07:05 Daily Panvel Junction | 18:15 Daily Sawantwadi Road | 11 hours 10 minutes | |
12218 | Kerala Sampark Kranti Express Chandigarh Junction to Trivandrum Kochuveli | 07:40 Th & Sa Panvel Junction | 17:10 Th & Sa Madgaon Junction | 9 hours 30 minutes |
|
22660 | Yog Nagari Rishikesh Kochuveli Super Fast Express Yog Nagari Rishikesh to Trivandrum Kochuveli | 07:40 Tu Panvel Junction | 17:10 Tu Madgaon Junction | 9 hours 30 minutes |
|
12484 | Amritsar Kochuveli Weekly Super Fast Express Amritsar Junction to Trivandrum Kochuveli | 07:40 Mo Panvel Junction | 17:10 Mo Madgaon Junction | 9 hours 30 minutes |
|
22908 | Hapa Madgaon Weekly Super Fast Express Hapa to Madgaon Junction | 11:30 Th Panvel Junction | 19:18 Th Thivim | 7 hours 48 minutes |
|
20932 | Indore Kochuveli Weekly Super Fast Express Indore Junction to Trivandrum Kochuveli | 11:30 We Panvel Junction | 19:18 We Thivim | 7 hours 48 minutes | |
19578 | Jamnagar Tirunelveli Express Jamnagar to Tirunelveli Junction | 11:30 Su & Sa Panvel Junction | 21:15 Su & Sa Madgaon Junction | 9 hours 45 minutes |
|
20910 | Porbandar Kochuveli Weekly Super Fast Express Porbandar to Trivandrum Kochuveli | 11:30 Fr Panvel Junction | 21:15 Fr Madgaon Junction | 9 hours 45 minutes | |
02198 | Jabalpur Coimbatore Super Fast Special Fare Special Jabalpur Junction to Coimbatore Junction | 15:25 Sa Panvel Junction | 23:16 Sa Thivim | 7 hours 51 minutes | |
22475 | Hisar Coimbatore AC Super Fast Express Hisar Junction to Coimbatore Junction | 15:35 Th Panvel Junction | 23:26 Th Thivim | 7 hours 51 minutes |
|
16311 | Shri Ganganagar Kochuveli Express Shri Ganganagar Junction to Trivandrum Kochuveli | 15:35 We Panvel Junction | 23:26 We Thivim | 7 hours 51 minutes |
|
12284 | Hazrat Nizamuddin Ernakulam Duronto Express Hazrat Nizamuddin to Ernakulam Junction | 15:35 Su Panvel Junction | 00:30 Mo Madgaon Junction | 8 hours 55 minutes |
+ Additional Catering Charges :
2A/3A/1A = ₹ 115, SL = ₹ 90
|
12619 | Matsyagandha Express Lokmanya Tilak Terminus to Mangaluru Central | 16:25 Daily Panvel Junction | 01:05 Daily Madgaon Junction | 8 hours 40 minutes |
|
22634 | Hazrat Nizamuddin Thiruvananthapuram Super Fast Express Hazrat Nizamuddin to Trivandrum Central | 17:00 Sa Panvel Junction | 02:00 Su Madgaon Junction | 9 hours |
|
20924 | Gandhidham Tirunelveli Humsafar Express Gandhidham Junction to Tirunelveli Junction | 17:00 Mo Panvel Junction | 02:00 Tu Madgaon Junction | 9 hours | |
12742 | Patna Vasco Da Gama Super Fast Express Patna Junction to Vasco da Gama | 17:20 Su Panvel Junction | 04:20 Mo Vasco da Gama | 11 hours |
|
22113 | Mumbai LTT Kochuveli Super Fast Express Lokmanya Tilak Terminus to Trivandrum Kochuveli | 18:05 Tu & Sa Panvel Junction | 03:00 Su & We Madgaon Junction | 8 hours 55 minutes |
|
12201 | Mumbai LTT Kochuveli Garib Rath Express Lokmanya Tilak Terminus to Trivandrum Kochuveli | 18:05 Mo & Fr Panvel Junction | 03:00 Tu & Sa Madgaon Junction | 8 hours 55 minutes |
|
22150 | Pune Ernakulam Super Fast Express Pune Junction to Ernakulam Junction | 21:25 Su & We Panvel Junction | 05:40 Mo & Th Madgaon Junction | 8 hours 15 minutes |
|
22629 | Dadar Tirunelveli Super Fast Express Dadar Central to Tirunelveli Junction | 22:00 Th Panvel Junction | 05:38 Fr Thivim | 7 hours 38 minutes |
|
22414 | Hazrat Nizamuddin Madgaon Rajdhani Express Hazrat Nizamuddin to Madgaon Junction | 23:10 Fr & Sa Panvel Junction | 05:38 Su & Sa Thivim | 6 hours 28 minutes |
+ Additional Catering Charges :
1A/3A/2A = ₹ 0
|
12432 | Hazrat Nizamuddin Thiruvananthapuram Rajdhani Express Hazrat Nizamuddin to Trivandrum Central | 23:10 Su, Tu & We Panvel Junction | 07:00 Mo, We & Th Madgaon Junction | 7 hours 50 minutes |
+ Additional Catering Charges :
1A = ₹ 15, 3A/2A = ₹ 10
|
Alternate Routes
No. | Train Name | Departure | Arrival | Duration | Fare |
---|---|---|---|---|---|
12223 | Mumbai LTT Ernakulam Duronto Express Lokmanya Tilak Terminus to Ernakulam Junction | 20:50 Tu & Sa Lokmanya Tilak Terminus | 05:40 Su & We Madgaon Junction | 8 hours 50 minutes |
+ Additional Catering Charges :
3A/2A = ₹ 120, 1A = ₹ 140
|
* Panvel Junction to Karmali ticket fare listed above is indicative only. Confirm the actual ticket charge at irctc website before booking tickets.
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.